Company Logo
SIGN UP LOGIN

Bend, OR Real Estate Subdivision Directory

Are you considering moving to a certain Bend, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bend Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bend 1880 Ranch 2 $1,143,000 75
Bend 1925 Townhomes 1 $959,000 103
Bend 1st Addition Bend Pk 2 $797,000 243
Bend 27th Street Addition 1 $559,000 105
Bend 27th Street Crossing 1 $569,900 20
Bend 2nd Addition Bend Pk 4 $789,225 120
Bend 4 Seasons Mobile 2 $146,667 111
Bend 7th Mtn Golf Village 4 $1,241,250 132
Bend 919 Bond Condominium 1 $1,695,000 77
Bend Acadia Pointe Phase 5 And 6 18 $590,579 72
Bend Aethera 1 $575,000 45
Bend Airpark Estate 1 $629,000 29
Bend Alstrup Estates 3 $518,833 81
Bend Arrowhead 2 $544,450 90
Bend Arrowood Eight 3 $2,483,667 132
Bend Aspen Glen Townhomes 1 $295,000 74
Bend Aspen Rim 2 $629,500 65
Bend Aubrey Heights 2 $1,920,000 103
Bend Awbrey Butte 23 $1,293,339 233
Bend Awbrey Glen 10 $1,263,989 85
Bend Awbrey Highlands 1 $359,000 200
Bend Awbrey Meadows 1 $699,000 578
Bend Awbrey Park 2 $1,412,500 99
Bend Awbrey Point 1 $675,000 76
Bend Awbrey Road Heights 2 $2,987,500 311
Bend Awbrey Village 6 $750,417 141
Bend Awbrey Woods 1 $589,000 148
Bend Badger Crossing 2 $589,500 135
Bend Badger Forest 1 $499,000 83
Bend Bailey 1 $619,000 119
Bend Bear Springs Acres 1 $2,875,000 40
Bend Bend Cascade View 5 $556,780 88
Bend Bend North Rim 7 $2,142,414 201
Bend Bend Park 11 $588,818 164
Bend Bend Riverside 3 $287,633 191
Bend Big Sky 1 $1,150,000 81
Bend Blakley Heights 1 $1,099,999 70
Bend Blissful Acres 1 $1,999,900 213
Bend Bonne Home 3 $1,637,667 107
Bend Boonesborough 3 $763,300 58
Bend Boulder Ridge 1 $699,000 12
Bend Boulevard 1 $875,000 27
Bend Boyd Acres View Est 1 $599,000 39
Bend Boyd Crossing 1 $549,000 61
Bend Bradetich Park 1 $1,595,000 216
Bend Braeburn 1 $659,000 103
Bend Brentwood 2 $517,900 41
Bend Bridges At Shadow Glen 6 $703,817 56
Bend Brightenwood Estates 1 $799,000 4
Bend Broken Top 21 $1,460,233 128
Bend Brooksmill East West 8 $806,025 36
Bend Brookswood Crossing 1 $710,000 33
Bend Burning Tree Vill 1 $237,220 36
Bend Butler Crossing 1 $465,000 61
Bend Calaveras 7 $738,500 88
Bend Caldera Springs 47 $1,629,016 98
Bend Cascade Courtyard Co 2 $227,450 79
Bend Cascade Gardens 1 $580,000 116
Bend Cascade Heights 1 $735,000 109
Bend Cascade Vill Mob Hp 8 $244,463 157
Bend Cascade Village 1 $385,900 53
Bend Cascade Vista 2 $522,450 124
Bend Cedar Creek 3 $294,633 58
Bend Center Addition To Bend 6 $2,685,000 71
Bend Chestnut Park 1 $670,000 34
Bend Cimarron City 2 $669,000 48
Bend City View 2 $1,072,500 60
Bend Clear Sky Estates 1 $517,000 25
Bend Collier 16 $1,282,494 179
Bend Cougar Grove 1 $399,900 145
Bend Coulter 1 $499,000 74
Bend Country Sunset 1 $57,000 78
Bend Countryside Phase 1 2 $769,450 55
Bend Countryside Phase 2 2 $659,000 57
Bend Countryside Phase 3 1 $649,900 34
Bend Countryside Phase 4 4 $715,788 187
Bend Countryside Phase 5 3 $883,152 120
Bend Cranbrook 1 $589,000 4
Bend Crosswater 2 $1,160,500 146
Bend Daly Estates 3 $309,967 128
Bend Darnel Estates 1 $575,000 51
Bend Davis 2 $675,000 135
Bend Deer Pointe Village 1 $565,000 47
Bend Desc Rvr Hmst Rimrk 1 $729,000 110
Bend Deschutes 2 $594,500 101
Bend Deschutes River Cros 4 $489,975 127
Bend Deschutes River Ranc 1 $1,950,000 48
Bend Deschutes River Recreation 1 $249,000 177
Bend Deschutes River Recreation Homesites 30 $429,817 135
Bend Deschutes River Trac 1 $535,000 89
Bend Deschutes Riverwoods 18 $586,967 86
Bend Desert Skies 3 $717,967 95
Bend Desert Woods 4 $535,475 137
Bend Discovery West Phase 1 1 $2,145,000 152
Bend Discovery West Phase 3 1 $1,599,900 79
Bend Discovery West Phase 4 3 $1,559,967 54
Bend Discovery West Phase 5 3 $2,113,300 135
Bend Discovery West Phase 6 7 1 $1,695,000 67
Bend Discovery West Phase 8 9 16 $1,653,675 136
Bend Double R Estates 1 $799,000 252
Bend Drrh Trs 25 $407,472 117
Bend Drrhlp 2 $859,750 166
Bend Eagle Crossing 1 $615,000 152
Bend Eagles Landing 3 $624,167 81
Bend East Villa 1 $625,000 25
Bend Eastbrook Estates 1 $519,000 74
Bend Easton 31 $663,361 142
Bend Easton Neighborhood Community 1 $686,000 35
Bend Edgecliff 1 $749,000 82
Bend Elk Ridge Condo 3 $344,667 107
Bend Elkai Woods 1 $729,000 165
Bend Elkhorn Estates 3 $646,000 39
Bend Elkhorn Ridge 3 $816,333 120
Bend Empire Estates 1 $474,975 46
Bend Fairway Crest Village 1 $2,295,000 49
Bend Falcon Ridge 1 $559,999 81
Bend Fall River Estate 3 $432,333 253
Bend Farmington Reserve 2 $581,900 40
Bend First On The Hill Sites 2 $1,017,450 109
Bend Forest Hills 1 $1,599,000 49
Bend Forum Meadows 1 $569,900 27
Bend Fox Hills 1 $189,900 47
Bend Foxborough 4 $637,225 61
Bend Frontier West 1 $499,000 161
Bend Gallatin 1 $650,000 117
Bend Garajmahal 1 $285,000 165
Bend Glacier Ridge 1 $435,000 27
Bend Glacier View 1 $959,000 25
Bend Gleneden 1 $499,000 64
Bend Golden Butte 1 $1,395,000 131
Bend Golden Mantle 1 $448,000 103
Bend Golden View Ranch 2 $55,000 325
Bend Grand Meadow 1 $815,000 5
Bend Grandridge 1 $7,900,000 498
Bend Grizzly Ridge 1 $699,000 80
Bend Heights Of Bend 1 $425,000 175
Bend Hiatus 1 $379,500 165
Bend Hiatus At Ninth Street 1 $649,000 164
Bend Hiatus Roosevelt 1 $929,000 182
Bend Hidden Hills 4 $768,225 108
Bend High Country Estate 1 $549,900 46
Bend High Desert Village 1 $675,000 43
Bend High Pointe 1 $575,000 49
Bend Highland 3 $1,274,667 77
Bend Holliday Park 2 $567,000 157
Bend Hollinshead Heights 1 $765,000 54
Bend Hollow Pine Estate 1 $679,000 59
Bend Homestead 1 $850,000 53
Bend Horizon Ridge 2 $452,000 85
Bend Horseshoe Acres 1 $975,000 19
Bend Hunters Circle 3 $442,500 142
Bend Inn Of The 7th 32 $174,714 231
Bend Jd Ranch Estate 1 $930,000 151
Bend Jonahs Landing 1 $849,000 41
Bend Juniper Creek 3 $423,000 63
Bend Kailua 1 $2,200,000 76
Bend Kenwood 4 $868,488 180
Bend Kenwood Gardens 1 $409,000 104
Bend Keystone Terrace 1 $725,000 266
Bend Kings Forest 2 $864,950 298
Bend Knoll Heights 1 $265,000 74
Bend Knotts Landing 1 $799,000 5
Bend Ladera 1 $549,000 123
Bend Lakes At Tanager Pud 4 $2,658,750 655
Bend Lane Knolls 2 $1,149,000 116
Bend Lava Ridges 1 $650,000 48
Bend Lazy River 2 $458,725 225
Bend Lazy River West 5 $491,780 221
Bend Lea Estates 1 $739,000 6
Bend Leehaven 1 $649,000 113
Bend Lisle Acres 3 $3,387,000 80
Bend Lodges At Bachelor V 6 $987,672 151
Bend Los Serranos 1 $2,670,000 40
Bend Luderman Crossing 3 $497,667 68
Bend Madison 1 $238,500 116
Bend Marshall Cottages 1 $559,000 216
Bend Mason Estates 2 $559,500 86
Bend Mccall Landing 1 $849,000 40
Bend Mckinley Greens Cond 1 $509,950 67
Bend Meadowview Estate 1 $815,000 64
Bend Medical Center 1 $2,585,000 174
Bend Meerkat Meadows 1 $499,900 55
Bend Milepost 1 3 $1,375,667 130
Bend Mill Ridge 1 $1,099,000 20
Bend Millbrook Estates 1 $575,000 26
Bend Mirada 6 $619,000 131
Bend Monta Vista 2 $387,450 149
Bend Monterra Condominiums 1 $290,000 214
Bend Mountain Pine 3 $682,667 35
Bend Mt Bachelor Village 16 $823,802 92
Bend Mtn High 8 $836,725 87
Bend Mtn River Estates 1 $1,297,000 131
Bend Mtn View Park 2 $479,950 37
Bend Mtn Vista 3 $370,662 84
Bend Mw Acre Tracts 1 $699,000 183
Bend N-a 1 $1,550,000 145
Bend North Brinson Bus 1 $3,600,000 28
Bend North Forty-four 1 $725,000 47
Bend North Mountain View 3 $761,633 99
Bend North Trailside 1 $749,000 88
Bend Northab 1 $449,900 7
Bend Northpointe 4 $473,125 77
Bend Northwest Crossing 23 $1,128,209 104
Bend Northwest Townsite 3 $1,218,333 22
Bend Nottingham Square 3 $450,500 31
Bend Nw Crossing 1 $1,150,000 14
Bend Oakview 4 $549,450 63
Bend Old Deschutes 1 $1,195,000 4
Bend Old Mill Heights 1 $785,000 131
Bend Orchard Hill 1 $519,900 5
Bend Orokla 1 $799,000 160
Bend Owls 1 $525,000 68
Bend Oww 15 $691,383 150
Bend Oww 1 1 $69,000 173
Bend Oww1 8 $448,013 113
Bend Oww2 12 $571,600 79
Bend Paladin Ranch 1 $850,000 151
Bend Park Addition 6 $1,252,333 158
Bend Park Terrace 1 $499,900 144
Bend Parks At Broken Top 2 $1,004,500 109
Bend Parkside Place Phase 1 17 $489,796 130
Bend Parkway Village 1 $455,000 67
Bend Paulina Peaks 1 $539,000 14
Bend Paulina View Est 2 $732,000 51
Bend Petrosa 24 $736,084 94
Bend Pettigrew Place 4 $544,850 61
Bend Pilot Butte Condo 1 $340,000 27
Bend Pilot Butte Park Est 4 $799,500 102
Bend Pine Ridge Estates 1 $999,990 103
Bend Pine River Estate 1 $990,000 293
Bend Pinebrook 1 $2,479,000 566
Bend Pinelyn Park 1 $2,595,000 47
Bend Pines At Pilot Butte 1 $699,000 263
Bend Pinewood Country Est 2 $1,370,000 132
Bend Plainview Ranch 1 $1,195,000 125
Bend Plaza Condominiums 1 $1,195,000 291
Bend Ponderosa Cascade 1 $970,000 77
Bend Ponderosa Phase 1 4 $411,495 172
Bend Ponderous Pines 1 $895,000 125
Bend Porter James 2 $689,500 84
Bend Pronghorn 34 $563,774 259
Bend Providence 3 $543,000 63
Bend Quail Pine Estates 2 $597,500 31
Bend Quiet Canyon 1 $649,900 34
Bend Ranch Village 1 $649,000 95
Bend Rancho El Sereno 1 $619,000 181
Bend Riley Crossing 2 $699,500 27
Bend River Bend Estate 5 $969,200 185
Bend River Bluff Estate 1 $1,300,000 132
Bend River Camp 1 $950,000 60
Bend River Canyon Estates 2 $874,500 73
Bend River Forest Acres 1 $1,950,000 119
Bend River Meadows 7 $824,950 133
Bend River Rim 3 $627,967 114
Bend River Terrace 1 $1,400,000 19
Bend River Wild 1 $999,500 315
Bend Rivers Edge Village 13 $1,038,746 134
Bend Riverside 1 $680,000 133
Bend Riverwalk 3 $1,380,967 67
Bend Roald West 1 $1,325,000 272
Bend Rock Arbor Villa 2 $84,900 158
Bend Rockwood 1 $1,125,000 74
Bend Romaine Village 15 $338,393 113
Bend Roosevelt Ridgeline 1 $798,500 181
Bend Rose Terrace 2 $595,000 34
Bend Rosengarth Estates 2 $555,950 80
Bend Rosengarth Estates Phase 4 4 $680,139 42
Bend Royal Oak Estates 1 $2,499,000 145
Bend Saddleback 1 $1,075,000 194
Bend Scalehouse Loop Townhomes 4 $817,650 87
Bend Scenic Country Est 1 $739,000 67
Bend Scottsdale Estates 1 $749,994 120
Bend Shady Pines 2 $489,950 51
Bend Shevlin Bluffs 2 $1,462,500 65
Bend Shevlin Commons 2 $2,323,500 120
Bend Shevlin Meadows 1 $849,900 230
Bend Shevlin Ridge 3 $1,424,666 110
Bend Shevlin West 3 $1,841,000 92
Bend Silver Sage 1 $700,000 65
Bend Silverado 1 $545,000 149
Bend Silverridge 1 $1,250,000 54
Bend Sky Vista Phase 1 6 $660,750 128
Bend Skyliner Summit 5 $1,270,600 128
Bend Snowberry Village 5 $285,560 120
Bend South Briar 1 $564,900 90
Bend South Village 1 $479,999 104
Bend Southcrest 1 $550,000 133
Bend Spring River Acres 2 $1,324,000 172
Bend Stage Stop Meadows 1 $749,900 143
Bend Starlight Estate 1 $599,000 24
Bend Starwood 3 $658,300 107
Bend Steelhead Run 1 $619,000 61
Bend Stevens Ranch 18 $589,207 142
Bend Stone Creek 12 $578,154 115
Bend Stonebrook 1 $649,000 61
Bend Stonegate 2 $824,950 25
Bend Stonehaven 2 $674,950 55
Bend Stoneth 1 $90,000 47
Bend Stratford Park 2 $355,000 106
Bend Summer Meadows 1 $589,000 32
Bend Summit Park 1 $330,780 173
Bend Sun Dance 4 $173,000 390
Bend Sun Mtn 1 $750,000 33
Bend Sundance East 4 $680,750 31
Bend Sunpointe 1 $499,000 110
Bend Sunridge 1 $969,000 55
Bend Sunrise Village 3 $1,133,000 20
Bend Sunset Glen 5 $760,920 164
Bend Sunset View Estates 2 $1,912,000 121
Bend Sunset West 1 $749,000 160
Bend Suntree Village 3 $189,667 57
Bend Talline Phase 1 2 8 $1,830,438 165
Bend Talline Phase 3 3 $1,393,633 92
Bend Tamarack Park 3 $488,000 58
Bend Tanglewood 4 $772,350 100
Bend Terrango Crossings 1 $575,000 75
Bend Terrango Glen 1 $585,000 179
Bend Tetherow 22 $2,040,309 163
Bend The Bluffs River Ben 2 $622,500 143
Bend The Cottages 1 $549,000 173
Bend The Highlands At Broken Top 5 $4,787,000 313
Bend The Pines 3 $81,600 121
Bend The Willows 1 $454,950 7
Bend Three Pines 3 $1,216,633 170
Bend Three Pines Ridge 1 $1,295,000 12
Bend Three Sisters 1 $599,900 26
Bend Thunder Ridge 6 $397,662 85
Bend Thurston Townhomes 3 $621,633 53
Bend Tillicum Village 3 $705,129 19
Bend Timber Ridge 1 $670,000 33
Bend Trailside 1 $749,900 103
Bend Treeline Phase 1 3 $1,218,333 56
Bend Treeline Phase 2 And 3 1 $1,725,000 22
Bend Unicorn Meadows 1 $1,599,000 48
Bend Valhalla Heights 1 $1,079,900 116
Bend Vandevert Acres 3 $606,000 95
Bend View Ridge 2 $572,000 137
Bend Views At Oak Tree 1 $630,000 25
Bend Village At Oak Tree 1 $799,900 209
Bend Village Wiestoria 1 $709,900 33
Bend Wallace Acres 2 $1,620,000 126
Bend Wayman Acres 2 $1,224,500 101
Bend West Bend Village 1 $1,200,000 5
Bend West Hills 5 $1,232,740 89
Bend Westgate 5 $2,171,000 108
Bend Westridge 1 $825,000 12
Bend Westside Meadows 1 $699,999 186
Bend Westside Pines 2 $517,000 92
Bend Whispering Pines 6 $631,650 54
Bend Whitewing Park 1 $849,900 3
Bend Wiestoria 8 $621,750 152
Bend Willard Estates 1 $450,000 204
Bend Williamson Park 2 $574,950 37
Bend Williamson Prof Park 1 $449,000 61
Bend Winchester 1 $925,000 236
Bend Winchester Arms 1 $624,000 176
Bend Winston Ranch 1 $2,725,000 160
Bend Wishing Well 1 $590,000 74
Bend Woodriver Village 1 $1,549,000 11
Bend Woodside Ranch 6 $1,266,483 120
Bend Wyndemere 3 $1,498,333 96
Bend Yardley Estates 2 $707,500 50

Login to My Homefinder