Company Logo
SIGN UP LOGIN

Sisters, OR Real Estate Subdivision Directory

Are you considering moving to a certain Sisters, OR subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sisters Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sisters 4th Sister Condo 7 $437,429 58
Sisters Aspen Lakes 1 $394,000 111
Sisters Aspen Lakes Golf Est 9 $1,002,867 63
Sisters Aspenwood 1 $719,000 49
Sisters Black Butte Ranch 3 $926,333 15
Sisters Buck Run 1 $779,000 38
Sisters Camp Polk Heights 3 $871,333 96
Sisters Canyon Ridge Ranches 1 $1,050,000 99
Sisters Cascade Cottages 1 $499,900 134
Sisters Cascade Meadow Ranch 1 $2,450,000 113
Sisters Clearpine 5 $704,980 47
Sisters Cottonwood Condos 1 $619,000 15
Sisters Coyote Springs 2 $360,000 234
Sisters Creekside 1 $1,195,000 29
Sisters Crossroads 7 $714,557 73
Sisters Davidson 3 $518,000 253
Sisters Desert Sand Arabian 3 $2,088,333 44
Sisters East Butte 2 $1,574,500 137
Sisters Edge O The Pines 1 $748,900 50
Sisters Forked Horn Estate 2 $1,072,450 63
Sisters Grand Peaks 2 $1,112,500 34
Sisters High Meadow 1 $375,000 80
Sisters Highland Village 3 $741,633 88
Sisters Highland Villages 1 $575,000 84
Sisters Indian Ford Meadows 5 $1,738,798 71
Sisters Indian Ford Ranch 2 $1,225,000 120
Sisters Junipine Acres 4 $3,685,000 158
Sisters Lazy Z Ranch 1 $1,050,000 21
Sisters Mccafferys 1 $449,000 107
Sisters Mckenzie Estates 1 $1,190,000 93
Sisters Mckenzie Meadow Vill 6 $635,500 43
Sisters Panoramic View Est 9 $906,944 133
Sisters Pine Meadow Vill 4 $1,017,125 52
Sisters Pines At Sisters 3 $443,000 132
Sisters Ponderosa Commons 1 $729,000 15
Sisters Rim At Aspen Lakes 2 $2,295,000 215
Sisters Roaring Springs 1 $310,000 70
Sisters Rolling Horse Meadow 1 $565,000 51
Sisters Saddlestone 6 $721,817 138
Sisters Sage Meadow 4 $939,475 46
Sisters Sisters 2 $699,500 290
Sisters Sisters Woodlands 16 $733,125 154
Sisters Sno Cap Vista Est 1 $799,000 92
Sisters Squaw Back Woods 4 $841,250 24
Sisters Squaw Creek Canyon 9 $835,778 71
Sisters Starr Ranch 1 $1,525,000 91
Sisters Sun Ranch Business 1 $325,000 99
Sisters Sunset Meadows 11 $603,800 110
Sisters The Pines 3 $454,300 166
Sisters The Pines At Sisters 1 $524,000 41
Sisters Three Sisters Bus Pk 1 $3,295,000 155
Sisters Timber Creek 3 $658,333 70
Sisters Timber Creek Phase 2 1 $678,000 47
Sisters Tollgate 11 $727,995 71
Sisters Village Meadows 1 $475,000 115
Sisters Village@cold Springs 8 $610,350 57

Login to My Homefinder

Pixel