This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,695,000 Beds: 7 Baths: 3.0 Sq. Feet: 6,390 MLS ID: 389081815
$1,695,000 Beds: 4 Baths: 3.1 Sq. Feet: 4,079 MLS ID: 706483286
$1,595,000 Beds: 3 Baths: 3.1 Sq. Feet: 2,704 MLS ID: 24029065
$1,445,000 Beds: 4 Baths: 5.0 Sq. Feet: 5,712 MLS ID: 648258326
$1,600,000 Beds: 5 Baths: 3.1 Sq. Feet: 5,592 MLS ID: 299151622
$1,750,000 Beds: 4 Baths: 4.0 Sq. Feet: 4,274 MLS ID: 392852908
$1,575,000 Beds: 4 Baths: 2.1 Sq. Feet: 3,574 MLS ID: 618158240
$1,599,000 Beds: 5 Baths: 4.0 Sq. Feet: 3,673 MLS ID: 390020685
$1,490,000 Beds: 5 Baths: 5.0 Sq. Feet: 4,809 MLS ID: 373206782
$1,525,000 Beds: 4 Baths: 3.1 Sq. Feet: 4,908 MLS ID: 472085127
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: