This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$474,999 Beds: 3 Baths: 2.1 Sq. Feet: 1,742 MLS ID: 498950699
$424,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,661 MLS ID: 524755371
$469,900 Beds: 4 Baths: 4.0 Sq. Feet: 1,768 MLS ID: 218193753
$469,900 Beds: 4 Baths: 4.0 Sq. Feet: 1,768 MLS ID: 403699215
$484,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,833 MLS ID: 114784535
$474,900 Beds: 3 Baths: 1.1 Sq. Feet: 1,777 MLS ID: 458922851
$424,990 Beds: 3 Baths: 2.1 Sq. Feet: 1,501 MLS ID: 695208688
$469,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,720 MLS ID: 389140417
$449,900 Beds: 4 Baths: 4.0 Sq. Feet: 1,640 MLS ID: 425084023
$449,900 Beds: 4 Baths: 4.0 Sq. Feet: 1,640 MLS ID: 131366761
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: