This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$389,000 Beds: 3 Baths: 1.0 Sq. Feet: 860 MLS ID: 660145433
$349,900 Beds: 3 Baths: 2.1 Sq. Feet: 988 MLS ID: 326785843
$400,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,150 MLS ID: 221974657
$399,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,616 MLS ID: 730484033
$399,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,095 MLS ID: 339332714
$369,900 Beds: 2 Baths: 2.1 Sq. Feet: 1,037 MLS ID: 533223526
$394,900 Beds: 2 Baths: 2.1 Sq. Feet: 1,178 MLS ID: 475595184
$349,900 Beds: 2 Baths: 2.1 Sq. Feet: 984 MLS ID: 270718931
$399,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,197 MLS ID: 305427546
$404,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,695 MLS ID: 755503588
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: