This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$349,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,308 MLS ID: 436421516
$329,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,776 MLS ID: 627179216
$360,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,689 MLS ID: 448603908
$325,000 Beds: 3 Baths: 1.1 Sq. Feet: 1,000 MLS ID: 179688334
$339,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,288 MLS ID: 707402788
$329,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,374 MLS ID: 220217863
$329,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,374 MLS ID: 135319445
$349,999 Beds: 4 Baths: 2.0 Sq. Feet: 2,696 MLS ID: 581825572
$360,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,952 MLS ID: 24017345
$346,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,532 MLS ID: 788161002
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: